| Model Name | Whole Grain Moisture Meter |
| Measuring Range | 8 % – 30 % moisture content (varies by grain type) |
| Accuracy | ±0.5 % – ±1.0 % (model dependent) |
| Display | Backlit LCD digital display |
| Grain Types Supported | Maize (Corn), Wheat, Rice, Barley, Sorghum, Oats, Rye, etc. (varies) |
| Measurement Temperature | 0 °C – 50 °C |
| Power Supply | AA batteries or rechargeable battery pack (model dependent) |
| Operating Humidity | 10 % – 90 % RH |
| Calibration | Adjustable calibration settings |
| Data Hold | Yes |
| Interface | Some models support USB/RS-232 data output (optional) |
| Dimensions (Approx.) | 150 × 80 × 35 mm (handheld) |
| Net Weight | ~200–350 g |
| Warranty | Typically 6–12 months (varies by supplier) |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us