| Model Name | Wheat Moisture Tester |
| Measured Parameter | Moisture Content (%) |
| Wheat Moisture Range | ~8 % – 30 % (varies by model) |
| Accuracy | ±0.5 % – ±1.0 % (model dependent) |
| Resolution | 0.1 % |
| Display | Backlit LCD/LED digital display |
| Temperature Compensation | Automatic (built‑in sensor) |
| Calibration | Factory wheat calibration; user‑adjustable |
| Data Hold | Yes |
| Data Memory/Storage | Optional (model dependent) |
| Data Output | USB / RS‑232 / Bluetooth (optional) |
| Power Supply | Rechargeable battery pack or replaceable batteries |
| Operating Temperature | 0 °C – 50 °C |
| Operating Humidity | 10 % – 90 % RH (non‑condensing) |
| Dimensions (Approx.) | ~160 × 80 × 40 mm (handheld) |
| Net Weight | ~200 – 400 g |
| Sample Size | ~50 – 100 g (varies by design) |
| Warranty | Typically 6 – 12 months (supplier dependent) |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us