| Capacity Options | 6 kg / 15 kg / 30 kg (varies by model) |
| Readability (d) | 1 g / 2 g / 5 g (model dependent) |
| Display Type | Dual LCD or LED with backlight |
| PLU Memory | 100–500+ product entries |
| Unit Price Range | 0.00–9999.99 (currency configurable) |
| Weighing Units | kg, g, lb, oz |
| Tare Function | Yes (full capacity) |
| Stabilization Time | ~2–3 seconds (typical) |
| Power Supply | AC adapter (110–240 V) + optional rechargeable battery |
| Platform Material | Stainless steel |
| Housing Material | ABS / Metal frame |
| Communication Ports | USB / RS-232 (optional) |
| Printer Option | Built-in thermal label printer (optional) |
| Operating Temp. | 0 °C – 40 °C |
| Dimensions (approx.) | 310 × 350 × 170 mm |
| Net Weight | Approx. 4–6 kg |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us