Our Portable Barcode Scales combine lightweight design with precise weighing and barcode functionality, making them perfect for retail markets, warehouses, food vendors, and mobile operations. These scales allow on-the-go weighing, instant barcode scanning, and label printing or data transfer, offering a flexible solution wherever mobility is needed.
Designed for durability and ease of use, portable barcode scales feature rechargeable batteries, high-resolution displays, and programmable PLUs for quick pricing and inventory management. They provide accuracy, efficiency, and convenience in a compact, transportable package.
Key Features
| Weighing Capacity | Weighing Capacity 3 kg – 30 kg (retail) |
| Accuracy / Readability 1 g – 5 g | 3 kg – 30 kg (retail) |
| 1 g – 5 g | Accuracy / Readability |
| Display | Display LCD/LED, dual-view for operator and customer |
| Units of Measurement kg, g, lb, oz | LCD/LED, dual-view for operator and customer |
| kg, g, lb, oz | Units of Measurement |
| PLU Storage | PLU Storage 500 – 2,000 programmable PLUs |
| Barcode Printer Optional portable thermal printer | 500 – 2,000 programmable PLUs |
| Optional portable thermal printer | Barcode Printer |
| Barcode Scanner | Barcode Scanner Optional integrated or external scanner |
| Power Supply Rechargeable battery / AC adapter | Optional integrated or external scanner |
| Rechargeable battery / AC adapter | Power Supply |
| Connectivity | Connectivity USB, RS232, optional Bluetooth /Wi-Fi |
| Operating Temperature 0°C – 40°C | USB, RS232, optional Bluetooth /Wi-Fi |
| 0°C – 40°C | Operating Temperature |
| Calibration | Calibration Automatic or manual |
| Compliance OIML, NTEP, ISO standards (model dependent) | Automatic or manual |
| OIML, NTEP, ISO standards (model dependent) | Compliance |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us