| Specifications (Typical) | |
| Weighing Type | Dynamic (in-motion weighing) |
| Vehicle Speed Range | Typically, 5 – 15 km/h (system dependent) |
| Maximum Capacity | Up to 80,000 kg (80 tonnes) |
| Accuracy | ±1–3% (application and speed dependent) |
| Measured Parameters | Axle weight, group axle weight, gross vehicle weight |
| Sensor Technology | High-precision load cells / piezo or quartz sensors (model dependent) |
| Platform Construction | Steel or concrete-mounted sensors |
| Indicator & Software | Digital display with data logging and reporting software |
| Data Output | Ethernet / RS232 / USB (integration options available) |
| Power Supply | Mains power with optional UPS |
| Ingress Protection | IP68 sensors, IP65 electronics |
| Operating Environment | Outdoor industrial and commercial applications |
| Installation | Surface-mounted or embedded (site dependent) |
| Maintenance | Low maintenance, designed for continuous operation |
| Compliance | Trade-approved / enforcement options available (model dependent) |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us