The Moisture Meter for Corn, Wheat, and Rice is a reliable and accurate device designed to measure moisture content in staple cereal grains. It supports farmers, grain traders, millers, and storage operators in maintaining grain quality, preventing spoilage, and ensuring safe storage and fair trade.
With fast response time and a clear digital display, this moisture meter provides instant readings in the field, warehouse, or procurement center. Its compact and durable construction makes it ideal for routine agricultural and commercial use.
Key Features
| Measurement Range 5% – 40% moisture (crop dependent) | Measurement Range |
| 5% – 40% moisture (crop dependent) | Accuracy ±0.5% |
| Accuracy | ±0.5% |
| Resolution 0.1% | Resolution |
| 0.1% | Supported Crops Corn (maize), wheat, rice |
| Supported Crops | Corn (maize), wheat, rice |
| Measurement Principle Electrical resistance / capacitance | Measurement Principle |
| Electrical resistance / capacitance | Display Digital LCD |
| Display | Digital LCD |
| Response Time < 2 seconds | Response Time |
| < 2 seconds | Operating Temperature 0°C to 40°C |
| Operating Temperature | 0°C to 40°C |
| Power Supply 9V battery / rechargeable battery | Power Supply |
| 9V battery / rechargeable battery | Calibration Factory calibrated for corn, wheat, and rice |
| Calibration | Factory calibrated for corn, wheat, and rice |
| Housing Material High-impact ABS plastic | Housing Material |
| High-impact ABS plastic | Applications Farming, grain storage , milling, trading, quality inspection |
| Applications | Farming, grain storage , milling, trading, quality inspection |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us