| Measurement Range | 5% – 45% moisture (crop dependent) |
| Accuracy | ±0.5% |
| Resolution | 0.1% |
| Supported Produce | Grains, pulses, oilseeds, and other farm crops |
| Measurement Principle | Electrical resistance / capacitance |
| Display | Digital LCD |
| Response Time | < 2 seconds |
| Operating Temperature | 0°C to 40°C |
| Power Supply | 9V battery / rechargeable battery |
| Calibration | Factory calibrated, user adjustment supported |
| Housing Material | High-impact ABS plastic |
| Applications | Farming, harvesting, drying, storage, quality inspection |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us