| Measurement Range | 5% – 45% moisture (grain dependent) |
| Accuracy | ±0.5% |
| Resolution | 0.1% |
| Supported Grains | Wheat, rice, maize, barley, oats, pulses, oilseeds, etc. |
| Measurement Principle | Electrical resistance / capacitance |
| Display | LCD digital display |
| Response Time | < 2 seconds |
| Operating Temperature | 0°C to 40°C |
| Power Supply | 9V battery / rechargeable battery |
| Calibration | Factory calibrated, user adjustment available |
| Housing Material | High-impact ABS plastic |
| Applications | Agriculture, grain storage, milling, trading, quality inspection |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us