The Digital Moisture Meter is a reliable and accurate instrument designed to measure moisture content in grains, crops, and other materials. It provides fast and consistent readings, helping farmers, traders, and quality inspectors make informed decisions during harvesting, storage, and processing.
Featuring a clear digital display and easy-to-use operation, this moisture meter delivers instant results in both field and indoor environments. Its compact and durable design makes it ideal for daily agricultural and commercial use.
Key Features
| Measurement Range 5% – 45% moisture (crop dependent) | Measurement Range |
| 5% – 45% moisture (crop dependent) | Accuracy ±0.5% |
| Accuracy | ±0.5% |
| Resolution 0.1% | Resolution |
| 0.1% | Supported Produce Grains, pulses, oilseeds, and other farm crops |
| Supported Produce | Grains, pulses, oilseeds, and other farm crops |
| Measurement Principle Electrical resistance / capacitance | Measurement Principle |
| Electrical resistance / capacitance | Display Digital LCD |
| Display | Digital LCD |
| Response Time < 2 seconds | Response Time |
| < 2 seconds | Operating Temperature 0°C to 40°C |
| Operating Temperature | 0°C to 40°C |
| Power Supply 9V battery / rechargeable battery | Power Supply |
| 9V battery / rechargeable battery | Calibration Factory calibrated, user adjustment supported |
| Calibration | Factory calibrated, user adjustment supported |
| Housing Material High-impact ABS plastic | Housing Material |
| High-impact ABS plastic | Applications Farming, harvesting, drying, storage, quality inspection |
| Applications | Farming, harvesting, drying, storage, quality inspection |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us