| Scale Type | Digital Crane / Hanging Weighing Scale |
| Capacity Range | 100 kg / 200 kg / 300 kg / 500 kg (model dependent) |
| Display Type | LCD / LED with backlight |
| Resolution (d) | 0.05 kg – 0.1 kg (depends on capacity) |
| Accuracy | ±0.1% Full Scale |
| Weighing Units | kg, lb (unit switching supported) |
| Load Cell | High‑precision strain gauge sensor |
| Display Digits | 4–6 digits (model dependent) |
| Response Time | < 3 seconds |
| Power Supply | Built‑in rechargeable battery (Li‑ion) |
| Battery Capacity | Typically 3.7 V / 2 000 mAh – 5 000 mAh |
| Operating Time | ~40 – 100+ hours on a full charge |
| Charging Time | ~3–6 hours (approx.) |
| Battery Indicator | Yes (on display) |
| Auto Power‑Off | Yes (configurable) |
| Tare Function | Yes |
| Zero Tracking | Yes |
| Hold / Peak Hold | Yes |
| Overload Warning | Yes |
| Operating Temperature | −10 °C to +40 °C |
| Ingress Protection | IP54 – Dust/splash resistant (varies by model) |
| Body Material | ABS plastic or aluminum alloy |
| Hook Material | High‑strength steel with safety latch |
| Net Weight | ~0.7–1.8 kg (depending on model) |
| Portable Size | Compact, ergonomic hanging design |
Fast Delivery
Warranty
Free Calibration
24/7 Support
Loading reviews...
Our experts are ready to help you find the perfect weighing solution for your needs.
Contact Us